Note
Click here to download the full example code
This example demonstrates how to use autoreject
to
visualize the bad sensors in each trial
# Author: Mainak Jas <mainak.jas@telecom-paristech.fr>
# Denis A. Engemann <denis.engemann@gmail.com>
# License: BSD-3-Clause
# sphinx_gallery_thumbnail_number = 2
First, we download the data from OpenfMRI which is hosted on OpenNeuro.
We will do this using openneuro-py
which can be installed using pip
(pip install openneuro-py
).
import os
import openneuro
import autoreject
dataset = 'ds000117' # The id code on OpenNeuro for this example dataset
subject_id = 16 # OpenfMRI format of subject numbering
target_dir = os.path.join(
os.path.dirname(autoreject.__file__), '..', 'examples', dataset)
if not os.path.isdir(target_dir):
os.makedirs(target_dir)
openneuro.download(dataset=dataset, target_dir=target_dir,
include=[f'sub-{subject_id}/ses-meg/'])
Out:
Hello! This is openneuro-py 2022.1.0. Great to see you!
Please report problems and bugs at
https://github.com/hoechenberger/openneuro-py/issues
Preparing to download ds000117 ...
Retrieving up to 22 files (5 concurrent downloads).
dataset_description.json: 0.00B [00:00, ?B/s]
CHANGES: 0.00B [00:00, ?B/s]
sub-16_ses-meg_task-facerecognition_events.tsv: 0%| | 0.00/8.75k [00:00<?, ?B/s]
README: 0%| | 0.00/5.92k [00:00<?, ?B/s]
participants.tsv: 0%| | 0.00/333 [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-05_events.tsv: 0%| | 0.00/6.15k [00:00<?, ?B/s]
sub-16_ses-meg_scans.tsv: 0%| | 0.00/475 [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-06_events.tsv: 0%| | 0.00/6.24k [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_meg.json: 0%| | 0.00/1.67k [00:00<?, ?B/s]
sub-16_ses-meg_headshape.pos: 0%| | 0.00/4.22k [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 0%| | 0.00/832M [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 0%| | 17.6k/832M [00:00<1:36:55, 150kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 0%| | 51.6k/832M [00:00<1:03:32, 229kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 0%| | 120k/832M [00:00<38:33, 377kB/s]
sub-16_ses-meg_coordsystem.json: 0%| | 0.00/1.81k [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 0.00/822M [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-03_events.tsv: 0%| | 0.00/6.19k [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 0%| | 239k/832M [00:00<24:07, 602kB/s]
sub-16_ses-meg_task-facerecognition_run-02_events.tsv: 0%| | 0.00/6.06k [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 17.6k/822M [00:00<1:38:05, 146kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 0%| | 494k/832M [00:00<12:28, 1.16MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 51.6k/822M [00:00<1:03:41, 226kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 0%| | 987k/832M [00:00<06:41, 2.17MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 120k/822M [00:00<38:21, 374kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 0%| | 1.93M/832M [00:00<03:30, 4.14MB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 0%| | 3.11M/832M [00:00<02:16, 6.39MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 240k/822M [00:00<27:55, 514kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 290k/822M [00:00<42:35, 337kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 0%| | 3.77M/832M [00:01<03:42, 3.90MB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 1%| | 6.47M/832M [00:01<01:42, 8.41MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 460k/822M [00:00<24:02, 597kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 596k/822M [00:01<21:14, 676kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 1%| | 7.56M/832M [00:01<02:08, 6.71MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 681k/822M [00:01<21:12, 677kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 1%|1 | 9.52M/832M [00:01<01:33, 9.23MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 766k/822M [00:01<20:58, 684kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 0.00/824M [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 1%|1 | 10.7M/832M [00:01<01:29, 9.65MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 868k/822M [00:01<21:10, 678kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 17.6k/824M [00:00<1:56:15, 124kB/s]
sub-16_ses-meg_task-facerecognition_run-01_events.tsv: 0%| | 0.00/6.19k [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 1%|1 | 11.9M/832M [00:02<01:47, 7.97MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 970k/822M [00:01<20:22, 704kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 52.6k/824M [00:00<1:10:36, 204kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 2%|1 | 14.2M/832M [00:02<01:17, 11.1MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 1.05M/822M [00:01<19:21, 741kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 120k/824M [00:00<41:11, 349kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 2%|1 | 15.5M/832M [00:02<01:18, 10.9MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 1.16M/822M [00:01<17:56, 799kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 188k/824M [00:00<33:50, 425kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 2%|2 | 16.8M/832M [00:02<01:19, 10.7MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 1.26M/822M [00:02<17:45, 807kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 257k/824M [00:00<30:13, 476kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 2%|2 | 18.0M/832M [00:02<01:20, 10.6MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 1.38M/822M [00:02<16:48, 853kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 341k/824M [00:00<26:58, 533kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 0%| | 0.00/830M [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 1.48M/822M [00:02<16:53, 849kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 426k/824M [00:00<24:06, 597kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 0%| | 17.6k/830M [00:00<1:40:14, 145kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 1.59M/822M [00:02<16:17, 880kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 511k/824M [00:01<22:54, 628kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 0%| | 51.6k/830M [00:00<1:04:23, 225kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 2%|2 | 19.1M/832M [00:03<02:19, 6.12MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 1.71M/822M [00:02<16:27, 871kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 596k/824M [00:01<22:58, 626kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 0%| | 120k/830M [00:00<39:27, 368kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 1.83M/822M [00:02<16:01, 894kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 698k/824M [00:01<21:02, 684kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 0%| | 240k/830M [00:00<24:05, 602kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 2%|2 | 19.9M/832M [00:03<02:41, 5.28MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 783k/824M [00:01<20:45, 693kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 1.93M/822M [00:02<16:20, 877kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 0%| | 511k/830M [00:00<12:19, 1.18MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 0.00/835M [00:00<?, ?B/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 2.04M/822M [00:02<15:53, 902kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 902k/824M [00:01<18:48, 765kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 0%| | 1.00M/830M [00:00<06:38, 2.18MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 17.2k/835M [00:00<2:00:39, 121kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 2%|2 | 20.6M/832M [00:03<03:09, 4.49MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 0.98M/824M [00:01<19:07, 752kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 2.16M/822M [00:03<16:24, 873kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 0%| | 2.01M/830M [00:00<03:37, 3.99MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 67.2k/835M [00:00<1:06:53, 218kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 2.27M/822M [00:03<22:30, 636kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 1.10M/824M [00:02<25:11, 571kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 0%| | 3.03M/830M [00:01<04:19, 3.34MB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|2 | 21.2M/832M [00:03<04:35, 3.08MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 1.25M/824M [00:02<19:52, 723kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 2.44M/822M [00:03<17:55, 799kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 1%| | 4.48M/830M [00:01<02:38, 5.45MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 101k/835M [00:00<1:53:34, 129kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|2 | 21.7M/832M [00:04<04:22, 3.24MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 1.33M/824M [00:02<20:29, 701kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 2.54M/822M [00:03<18:18, 782kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 1%| | 5.67M/830M [00:01<02:06, 6.86MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 152k/835M [00:00<1:20:18, 182kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 1.41M/824M [00:02<20:18, 708kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|2 | 22.1M/832M [00:04<04:26, 3.19MB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 1%| | 6.76M/830M [00:01<02:12, 6.51MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 203k/835M [00:01<1:03:06, 231kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 1.51M/824M [00:02<20:48, 690kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|2 | 22.5M/832M [00:04<04:44, 2.98MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 2.62M/822M [00:03<25:02, 572kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 1%| | 7.53M/830M [00:01<02:07, 6.75MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 271k/835M [00:01<47:52, 305kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 1.59M/824M [00:02<20:15, 709kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|2 | 22.8M/832M [00:04<04:39, 3.03MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 2.72M/822M [00:04<22:14, 644kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 1%|1 | 9.29M/830M [00:01<01:34, 9.14MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 339k/835M [00:01<41:25, 352kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 1.69M/824M [00:02<20:25, 704kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|2 | 23.2M/832M [00:04<04:55, 2.87MB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 1%|1 | 10.3M/830M [00:02<01:35, 9.03MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 2.81M/822M [00:04<24:15, 590kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 1%|1 | 11.3M/830M [00:02<01:32, 9.24MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 424k/835M [00:01<34:27, 424kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 1.79M/824M [00:02<20:01, 717kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|2 | 23.5M/832M [00:04<05:15, 2.69MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 2.87M/822M [00:04<25:20, 565kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 1%|1 | 12.2M/830M [00:02<01:38, 8.72MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 492k/835M [00:01<32:40, 447kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 1.89M/824M [00:03<19:48, 725kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|2 | 23.8M/832M [00:04<05:28, 2.58MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 2.94M/822M [00:04<26:23, 543kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|1 | 13.1M/830M [00:02<01:42, 8.33MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 561k/835M [00:01<31:25, 464kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 1.99M/824M [00:03<19:44, 727kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|2 | 24.0M/832M [00:05<05:48, 2.43MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.01M/822M [00:04<27:13, 526kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|1 | 13.9M/830M [00:02<01:47, 7.97MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 645k/835M [00:01<29:20, 497kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|2 | 24.3M/832M [00:05<05:54, 2.39MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 2.11M/824M [00:03<19:01, 754kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|1 | 14.7M/830M [00:02<01:46, 8.02MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.07M/822M [00:04<27:58, 512kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|1 | 15.7M/830M [00:02<01:39, 8.58MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 730k/835M [00:02<27:41, 527kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 2.21M/824M [00:03<19:19, 743kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|2 | 24.7M/832M [00:05<05:52, 2.40MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.12M/822M [00:05<30:33, 468kB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 799k/835M [00:02<28:02, 520kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 2.32M/824M [00:03<18:53, 760kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 25.0M/832M [00:05<05:54, 2.39MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.19M/822M [00:05<28:33, 501kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|1 | 16.6M/830M [00:02<02:23, 5.96MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 883k/835M [00:02<25:46, 566kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 25.4M/832M [00:05<05:31, 2.55MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 2.44M/824M [00:03<17:53, 802kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.25M/822M [00:05<27:26, 522kB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 968k/835M [00:02<24:19, 599kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 2.54M/824M [00:03<17:13, 833kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 25.7M/832M [00:05<05:18, 2.65MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.32M/822M [00:05<26:57, 531kB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.03M/835M [00:02<23:18, 626kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 2.66M/824M [00:04<16:23, 875kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.39M/822M [00:05<25:38, 558kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 26.1M/832M [00:05<05:11, 2.71MB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|2 | 17.2M/830M [00:03<03:31, 4.03MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.11M/835M [00:02<22:38, 644kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.45M/822M [00:05<24:49, 576kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 2.77M/824M [00:04<15:54, 901kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 26.4M/832M [00:06<05:05, 2.77MB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|2 | 17.8M/830M [00:03<03:34, 3.98MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.19M/835M [00:02<22:19, 653kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 2.89M/824M [00:04<15:45, 911kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 26.8M/832M [00:06<05:01, 2.80MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.54M/822M [00:05<24:54, 574kB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.28M/835M [00:02<21:59, 663kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|2 | 18.3M/830M [00:03<03:38, 3.90MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.60M/822M [00:05<24:18, 588kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 3.01M/824M [00:04<15:20, 935kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 27.1M/832M [00:06<04:57, 2.83MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.67M/822M [00:05<23:41, 604kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 27.5M/832M [00:06<04:41, 3.00MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.38M/835M [00:03<20:31, 710kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|2 | 18.7M/830M [00:03<03:42, 3.83MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 3.12M/824M [00:04<15:04, 951kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.74M/822M [00:06<22:42, 630kB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.46M/835M [00:03<20:34, 708kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|2 | 19.2M/830M [00:03<03:45, 3.77MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 3.24M/824M [00:04<15:00, 955kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 27.8M/832M [00:06<04:59, 2.82MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.80M/822M [00:06<23:35, 606kB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.54M/835M [00:03<20:44, 703kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|2 | 19.6M/830M [00:03<03:52, 3.66MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 3.35M/824M [00:04<14:57, 958kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 28.2M/832M [00:06<04:55, 2.85MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.87M/822M [00:06<24:13, 590kB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.63M/835M [00:03<20:27, 712kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|2 | 19.9M/830M [00:04<03:58, 3.57MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 3.47M/824M [00:04<14:50, 966kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 28.5M/832M [00:06<04:52, 2.88MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 3.94M/822M [00:06<24:09, 592kB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.71M/835M [00:03<20:34, 708kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|2 | 20.3M/830M [00:04<04:02, 3.50MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 3.59M/824M [00:05<14:49, 967kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 3%|3 | 28.9M/832M [00:06<04:48, 2.92MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 4.00M/822M [00:06<24:36, 581kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 2%|2 | 20.6M/830M [00:04<04:09, 3.40MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.81M/835M [00:03<19:49, 734kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 3.72M/824M [00:05<14:34, 983kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 4%|3 | 29.2M/832M [00:07<04:48, 2.92MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 0%| | 4.07M/822M [00:06<24:49, 576kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 3%|2 | 21.0M/830M [00:04<04:15, 3.32MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.89M/835M [00:03<19:50, 734kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 4%|3 | 29.6M/832M [00:07<04:44, 2.95MB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 3.84M/824M [00:05<14:34, 983kB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 1%| | 4.13M/822M [00:06<24:51, 575kB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 3%|2 | 21.3M/830M [00:04<04:18, 3.29MB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 1.97M/835M [00:03<20:07, 724kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 3.95M/824M [00:05<14:28, 990kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 4%|3 | 30.0M/832M [00:07<04:44, 2.96MB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 3%|2 | 21.7M/830M [00:04<04:10, 3.38MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 1%| | 4.22M/822M [00:06<23:47, 601kB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 2.06M/835M [00:04<20:25, 713kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 0%| | 4.07M/824M [00:05<14:21, 998kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 4%|3 | 30.3M/832M [00:07<04:41, 2.99MB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 3%|2 | 22.2M/830M [00:04<04:01, 3.51MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 1%| | 4.28M/822M [00:07<24:26, 585kB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 2.14M/835M [00:04<20:36, 706kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 1%| | 4.18M/824M [00:05<14:32, 985kB/s]
sub-16_ses-meg_task-facerecognition_run-03_meg.fif: 4%|3 | 30.7M/832M [00:07<04:44, 2.95MB/s]
sub-16_ses-meg_task-facerecognition_run-04_meg.fif: 3%|2 | 22.6M/830M [00:04<03:57, 3.56MB/s]
sub-16_ses-meg_task-facerecognition_run-06_meg.fif: 1%| | 4.37M/822M [00:07<23:19, 613kB/s]
sub-16_ses-meg_task-facerecognition_run-02_meg.fif: 0%| | 2.24M/835M [00:04<19:51, 733kB/s]
sub-16_ses-meg_task-facerecognition_run-05_meg.fif: 1%| | 4.30M/824M [00:05<14:49, 966kB/s]
